All League Tables For the Under 17s Age Group will be placed here
League Table
15th May 2010
| Team | P | W | D | L | PTS |
| Barrhead | 13 | 12 | 1 | 0 | 37 |
| Glennifer Th | 14 | 10 | 2 | 2 | 31 13 |
| Inverclyde | 14 | 6 | 4 | 5 | 22 19 |
| Renfrew Vics | 12 | 5 | 1 0 | 6 | 16 |
| Glenbrae Colts | 11 | 4 | 3 | 4 | 15 |
| Port Glasgow | 13 | 5 | 2 | 6 | 17 |
| Johnstone Burgh | 14 | 1 | 1 0 0 | 12 | 4 |
| Parkmoor | 11 | 0 | 2 | 9 7 | 2 |
| League Cup | Section A | w/e 22nd May | |||
| Team | P | W | D | L | PTS |
| Renfrew Vics | 6 | 5 | 0 | 1 | 15 76 |
| Port Glasgow Port Glasgow | 6 | 3 | 0 | 3 | 9 |
| Glenbrae Colts Port Glasgow | 6 | 3 | 0 | 3 | 9 |
| Parkmoor BC | 6 | 1 | 0 | 5 | 3 |
| Glenbrae Colts | win playoff to go | through | |||
| League Cup | Section B | W/e 3rd May | 0 0 | ||
| Team | P | W | D | L | PTS |
| Glennifer Thistle | 5 | 5 | 0 | 0 | 15 |
| Barrhead YFC | 6 | 4 | 0 | 2 | 12 |
| Inverclyde | 5 | 1 | 0 | 4 | 3 0 |
| Johnstone Burgh | 6 | 1 | 0 | 5 | 3 |
TEAMS ARE NOT PERMITTED TO ARRANGE THEIR OWN REFEREE.
ANY TEAM FOUND TO BE CALLING REFREE`s WITHOUT THE MATCH SECRETARIES PERMISSION WILL BE BROUGHT BEFORE THE DISCIPLINARY COMMITTEE.
SOME TEAMS HAVE BEEN CAUSING MAHEM THIS WEEK BY CONTACTING REFEREE`s WHO HAVE ALREADY BEEN ATTACHED TO ANOTHER MATCH. THIS HAS A KNOCK ON EFFECT TO OTHER MATCH SECRETARIES & TEAMS.
---------------------------------------------------------
THERE ARE ALSO TOO MANY TEAMS LEAVING IT TOO LATE TO CONTACT THEIR REFEREE.
CAN ALL TEAMS PLEASE CONTACT THEIR REFEREE AS SOON AS THEY HAVE NOTICE OF WHO IS LISTED..
